
Smart System
Immediate control over your bike's data, right at your fingertips. Multiple acceleration curves, RPM torque adjustment, regenerative braking force, throttle response and tailored ride profiles.
Electric Motocross
Greetings from ON Powersports. Meet the 2027 OZY.e 45i — our E-Motocross built for the track and crafted for riders of every level, from first laps to podium. Choose the Standard with a 32 kW motor and 4.4 kWh battery (250cc class), or the PRO with 45 kW, 910 Nm and 5.7 kWh — built for the 350cc to 450cc category. Instant torque, superior power management, and not a gram of emissions.

2027 · E-Motocross
Technology

Immediate control over your bike's data, right at your fingertips. Multiple acceleration curves, RPM torque adjustment, regenerative braking force, throttle response and tailored ride profiles.

A compact peak mid-drive motor — 32 kW / 707 Nm on Standard (250cc class), 45 kW / 910 Nm on PRO (350cc–450cc class) — with a gearbox designed for smooth, quiet and instant delivery, whatever your level.

A highly compact, potent electric platform built around energy efficiency and a nimble, thrilling ride — purpose-made for off-road.
Zero emissions
Standard vs PRO

Standard — G-ForceX inverted front forks and progressive rear damping: reliable handling and comfort.
PRO — KYB dual-chamber forks and KYB shock: world-class precision and riding dynamics.

Standard — G-ForceX disc brakes: strong, consistent stopping power in any condition.
PRO — Nissin discs front and rear: outstanding control and proven motorsport durability.

Standard — aluminium alloy mesh wheels 1.6×21 / 2.15×18 with Yuanxing tyres.
PRO — Excel wheels, lightweight and race-proven, with Pirelli 80/100-21 and 120/90-18.
Specification
| OZY.e45i | 2027 Standard | 2027 PRO Coming soon |
|---|---|---|
| Dimension | 2180 × 810 × 1280 mm | 2180 × 810 × 1280 mm |
| Wheelbase | 1480 mm | 1480 mm |
| Weight | 120 kg | 120 kg |
| Max load | 150 kg | 150 kg |
| Seat height | 940 mm | 940 mm |
| Min ground clearance | 350 mm | 350 mm |
| Power system | Cybrform | Cybrform |
| Motor | 32 kW electric motor | 45 kW electric motor |
| Max power | 32 kW (equivalent to 42.9 HP) | 45 kW (equivalent to 60.3 HP) |
| Max torque | 707 Nm | 910 Nm |
| Max RPM | 12,500 rpm | 12,500 rpm |
| Gear box | 1 : 2.5 | 1 : 2.5 |
| Drive train | Chain, Choho | Chain, D.I.D |
| Battery | 4.4 kWh | 5.7 kWh |
| Max range | 1 h motocross track · 3 h trail | 1 h motocross track · 3 h trail |
| Charge time (0–100%) | 2 h | 2 h |
| Top speed | 110 km/h | 110 km/h |
| Frame | Molybdenum steel | Molybdenum steel |
| Front suspension | G-ForceX single chamber, 950 × 305 mm | KYB dual chamber |
| Rear suspension | G-ForceX shock absorption | KYB shock absorption |
| Front brake | G-ForceX disc brake | Nissin disc brake |
| Rear brake | G-ForceX disc brake | Nissin disc brake |
| Handlebar | G-ForceX aluminium alloy | Renthal |
| Triple clamp | G-ForceX aluminium | XTRIG |
| Front wheel | Aluminium alloy mesh wheel, 1.6 × 21 | Excel wheel, 1.6 × 21 |
| Rear wheel | Aluminium alloy mesh wheel, 2.15 × 18 | Excel wheel, 2.15 × 18 |
| Front tyre | Yuanxing 80/100-21 | Pirelli 80/100-21 |
| Rear tyre | Yuanxing 110/100-18 | Pirelli 120/90-18 |
| Warranty | 2 years | 2 years |
| MSRP | $10,999 AUD | $13,999 AUD |
2027 line-up
2027 Standard
Some units available
Pre-order Standard2027 PRO